Project scale 50000000USD
Dividend per share 500USDrise
investment cycle 60day
Item name | Pfizer-Llatinib-洛拉替尼 |
Project amount: | 50000000USD; |
Daily dividend: | everyday5%Income (principal and interest guaranteed) |
investment amount: | Minimum purchase10000.00(purchase limit100quantity) |
Project time: | 60personalnatural day; |
income calculation: | Daily dividend500*60day=Total revenue30000; |
Repayment method: | Earnings as usual on holidays; |
settlement time: | Invest at 15:00 on the same day, and the system will automatically calculate and settle the income at 15:00 the next day (for example, if you successfully invest at 15:00, you will receive dividends at 15:00 on the next natural day), and the system will return the dividends of the day and the principal of the product to your member account when it expires; |
Investable amount: | The investment period only requires that the product is not fully invested, and young investors are free to invest; |
Safety guarantee: | 摩根士丹利(中國)有限公司Provide 100% principal guarantee for each investment on the platform, the platform sets up a risk reserve fund, and promises to pay the principal in full; |
Project Overview: | This project raises funds50000000USDInvest in this project(Daily dividend500/day)The project cycle is60On this natural day, the funds raised are used for the direct investment operation of the project, as an investor, the dividend is fixed and there is no risk. All risks operated are borne by the company and the guarantee company, and investors do not need to bear any risk. |
Pfizer